| G # | Day | Date | Time | Teams & Scores | Host | |||||
| 1 | Thu | 21-Jun | 6:00 PM | Coventry | 1 | vs | Lower Merion | 9 | Lower Merion | |
| 2 | Sat | Upper Prov | 6 | vs | bye | 0 | ||||
| 3 | Sat | 23-Jun | 10:45 AM | Lower Merion | 6 | vs | Upper Prov | 5 | Coventry | |
| 4 | Sat | Coventry | 6 | vs | bye | 0 | ||||
| 5 | Mon | 25-Jun | 6:00 PM | Coventry | 7 | vs | Upper Prov | 8 | Coventry | |
| 6 | Wed | 27-Jun | 8:30 PM | Lower Merion | 3 | vs | Upper Prov | 6 | Upper Prov | |
| 7 | Thu | 28-Jun | 8:30 PM | Upper Prov | 1 | vs | Lower Merion | 11 | Upper Prov | |
| Champion | Lower Merion | |||||||||
No comments:
Post a Comment