G # | Day | Date | Time | Teams & Scores | Host | |||||
1 | Sat | 23-Jun | 10:45 AM | Lower Perk | 14 | vs | Upper Prov | 16 | DSBP | |
2 | Sat | 23-Jun | 1:00 PM | Exton | 3 | vs | DSBP | 21 | DSBP | |
3 | Sun | 24-Jun | 3:15 PM | Coventry | 18 | vs | Upper Prov | 21 | Coventry | |
4 | Sun | 24-Jun | 1:00 PM | DSBP | 26 | vs | Pottstown | 0 | Coventry | |
5 | Tue | 26-Jun | 6:00 PM | Lower Perk | 6 | vs | Pottstown | 0 | Forfeit | |
6 | Tue | 26-Jun | 6:00 PM | Exton | 18 | vs | Coventry | 5 | Exton | |
7 | Thu | 28-Jun | 6:00 PM | Lower Perk | 1 | vs | Exton | 15 | Pottstown | |
8 | Thu | 28-Jun | 6:00 PM | Upper Prov | 9 | vs | DSBP | 28 | Lower Perk | |
9 | Sat | 30-Jun | 1:00 PM | Upper Prov | 12 | vs | Exton | 9 | Lower Perk | |
10 | Mon | 2-Jul | 6:00 PM | DSBP | 16 | vs | Upper Prov | 4 | Upper Prov | |
11 | Tue | 3-Jul | 6:00 PM | DSBP | vs | if necessary | Upper Prov | |||
Champion | DSBP |
Thursday, June 14, 2018
10 year old International Softball Schedule and Scores-- 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment