G # | Day | Date | Time | Teams & Scores | Host | |||||
1 | Sun | 25-Jun | 4:00 PM | Pottsgrove | 5 | vs | Exton | 10 | Pottsgrove | |
2 | Tue | 27-Jun | 6:00 PM | Lower Merion | 5 | vs | Upper Prov | 12 | Upper Prov | |
3 | Tue | 27-Jun | 6:00 PM | Radnor-Wayne | 9 | vs | D/S | 2 | D/S | |
4 | Wed | 28-Jun | 6:00 PM | Exton | 0 | vs | Lower Perk | 15 | Lower Perk | |
5 | Tue | 27-Jun | 6:00 PM | Berwyn-Paoli | 4 | vs | Great Valley | 5 | Berwyn-Paoli | |
6 | Thu | 29-Jun | 6:00 PM | Pottsgrove | 7 | vs | Lower Merion | 16 | Pottsgrove | |
7 | Sat | 1-Jul | 10:00 AM | Exton | 4 | vs | Berwyn-Paoli | 14 | Great Valley | |
8 | Sat | 1-Jul | 10:00 AM | Lower Merion | 18 | vs | D/S | 9 | Radnor-Wayne | |
9 | Sat | 1-Jul | 12:30 PM | Upper Prov | 14 | vs | Radnor-Wayne | 5 | Radnor-Wayne | |
10 | Sat | 1-Jul | 12:30 PM | Lower Perk | 3 | vs | Great Valley | 13 | Great Valley | |
11 | Mon | 3-Jul | 6:00 PM | Berwyn-Paoli | 5 | vs | Radnor-Wayne | 6 | Exton | |
12 | Mon | 3-Jul | 6:00 PM | Lower Merion | 2 | vs | Lower Perk | 15 | Upper Prov | |
13 | Wed | 5-Jul | 6:00 PM | Upper Prov | 10 | vs | Great Valley | 14 | Lower Perk | |
14 | Wed | 5-Jul | 6:00 PM | Radnor-Wayne | 14 | vs | Lower Perk | 2 | Berwyn-Paoli | |
15 | Fri | 7-Jul | 6:00 PM | Radnor-Wayne | 0 | vs | Upper Prov | 17 | Upper Prov | |
16 | Sun | 9-Jul | 1:00 PM | Great Valley | 3 | vs | Upper Prov | 22 | D/S | |
17 | Mon | 10-Jul | 6:00 PM | Upper Prov | 18 | vs | Great Valley | 5 | D/S | |
Champion | Upper Prov |
Monday, June 12, 2017
10 Year Old Baseball (Al "Pappy" Patton Memorial Tournament) Schedule and Results
Subscribe to:
Post Comments (Atom)
This comment has been removed by the author.
ReplyDeletePlease note that the venue and time of game between Lower Merion and Pottsgrove on Thursday June 29th has been moved from West Township field at 6pm to Hillside Aquatic field (located on Moyer Rd in Gilbertsville) for a 6:30 game (time change due to umpire availability).
ReplyDeleteDirections for Lower Merion are: 422w to 100n to Moyer Rd, TR to field 1/2mi on R. Should be a 20min drive for them.
Any questions, feel free to contact me at 484-300-5431(c).
Tye Kivela
Pottsgrove LL