G # | Day | Date | Time | Teams & Scores | Host | |||||
1 | Sat | 17-Jun | 10:00 AM | Chester Valley | 12 | vs | D/S-BP | 11 | Radnor-Wayne | |
2 | Sat | 17-Jun | 10:00 AM | Lower Merion | 0 | vs | Exton | 6 | ||
3 | Sat | 17-Jun | 12:30 PM | Radnor-Wayne | 0 | vs | Lower Perk | 6 | ||
4 | Sat | 17-Jun | 12:30 PM | Pottstown | 6 | vs | Upper Prov | 0 | ||
5 | Sun | 18-Jun | 3:30 PM | Chester Valley | 3 | vs | Exton | 17 | Exton | |
6 | Sun | 18-Jun | 3:30 PM | Lower Perk | 24 | vs | Pottstown | 0 | Lower Perk | |
7 | Sun | 18-Jun | 1:00 PM | D/S-BP | 6 | vs | Lower Merion | 0 | ||
8 | Sun | 18-Jun | 1:00 PM | Radnor-Wayne | 0 | vs | Upper Prov | 6 | ||
9 | Wed | 21-Jun | 6:00 PM | Pottstown | 0 | vs | D/S-BP | 6 | ||
10 | Wed | 21-Jun | 6:00 PM | R/W - UP | 0 | vs | Chester Valley | 6 | ||
11 | Thu | 22-Jun | 6:00 PM | Exton | 1 | vs | Lower Perk | 11 | Exton | |
12 | Thu | 22-Jun | 6:00 PM | D/S-BP | 11 | vs | Chester Valley | 0 | D/S Wilson Farm | |
13 | Sun | 25-Jun | 4:00 PM | Exton | 13 | vs | D/S-BP | 10 | Upper Prov | |
14 | Tue | 27-Jun | 6:00 PM | Lower Perk | 11 | vs | Exton | 1 | Chester Valley | |
15 | Wed | 28-Jun | 6:00 PM | Lower Perk | vs | If Necessary | Chester Valley | |||
Champion | Lower Perk |
Monday, June 12, 2017
12 year old International Softball Schedule and Scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment